Récapitulatif Pélerinage Shikoku 2019
Au total 1515.6km marchés en 54 jours soit une moyenne de 28km58/jour
Dépenses globales 320,755yens (2761euros 4174ca$) soit une moyenne d’environ 6000yens/jour.
Récapitulatif Pélerinage Shikoku 2019
Jour | Date | km marchés | temples visités | logement | prix logement | depenses jour |
---|---|---|---|---|---|---|
1 | 13/09/19 | 11.7 | 1,2,3,5 | henrohouse | 5500 | 16533 |
2 | 14/09/19 | 18.9 | 4,1bis,6 | temple 6 | 4000 | 5290 |
3 | 15/09/19 | 25.2 | 7,8,9,10 | zenkonyado | 0 | 2200 |
4 | 16/09/19 | 23.2 | 11,12 | hotel Shikinosato | 8100 | 10020 |
5 | 17/09/19 | 34.1 | 13,14,15,16,17 | henrohouse | 4100 | 8400 |
6 | 18/09/19 | 28.3 | 18,19 | tente | 0 | 4200 |
7 | 19/09/19 | 27 | 20,3bis | tente | 0 | 2206 |
8 | 20/09/19 | 28.6 | 21,22 | henrohouse | 7000 | 8160 |
9 | 21/09/19 | 20 | 23 | tente | 0 | 1500 |
10 | 22/09/19 | 0 | tente | 0 | 0 | |
11 | 23/09/19 | 24.1 | 4bis | Ryokan Kaisan-so | 5200 | 6708 |
12 | 24/09/19 | 27 | henrohouse Hirunezato | 2000 | 4363 | |
13 | 25/09/19 | 34.9 | 24 | minshuku | 4000 | 6500 |
14 | 26/09/19 | 33.7 | 25,26 | henrohouse Misono | 4375 | 5205 |
15 | 27/09/19 | 20.6 | 27 | henrohouse Cosumo | 2000 | 3573 |
16 | 28/09/19 | 32.7 | 28 | henrohouse Suisen | 6000 | 7804 |
17 | 29/09/19 | 35.4 | 29,30,31,32 | hebergé | 0 | 1430 |
18 | 30/09/19 | 35.6 | tente | 0 | 4436 | |
19 | 1/10/19 | 29.8 | 5bis | tente | 0 | 1647 |
20 | 2/10/19 | 9.4 | 37 | hotel | 9500 | 10545 |
21 | 3/10/19 | 21.8 | temple37 | 4600 | 6975 | |
22 | 4/10/19 | 32.1 | minshuku | 7200 | 8595 | |
23 | 5/10/19 | 33.3 | 38 | henrohouse | 3250 | 3836 |
24 | 6/10/19 | 35.5 | tente | 0 | 2520 | |
25 | 7/10/19 | 33.5 | 39 | tente | 0 | 1435 |
26 | 8/10/19 | 36.1 | 40 | minshuku | 4500 | 7390 |
27 | 9/10/19 | 43.4 | 6bis | tente | 0 | 5600 |
28 | 10/10/19 | 40.2 | 41,42,43 | henrohouse | 2000 | 5140 |
29 | 11/10/19 | 38.2 | 8bis | tente | 0 | 3490 |
30 | 12/10/19 | 33.8 | 44 | tente | 0 | 2846 |
31 | 13/10/19 | 36.5 | 45 | henrohouse | 3150 | 4530 |
32 | 14/10/19 | 17.1 | 46,47,9bis,48,49 | henrohouse | 3200 | 4150 |
33 | 15/10/19 | 33.8 | 50,51,52 | henrohouse | 3000 | 7140 |
34 | 16/10/19 | 20 | tente | 0 | 3042 | |
Jour | Date | km marchés | temples | logement | prix log | depenses totales |
---|---|---|---|---|---|---|
1 | 17/10/19 | 17.6 | Miyajima | HIROSHIMA | 2200 | 12740 |
2 | 18/10/19 | 17 | Zenkoji | HIROSHIMA | 2200 | 6011 |
Jour | Date | km marchés | Temples visités | Logement | Prix logement | Dépenses totales |
---|---|---|---|---|---|---|
35 | 19/10/19 | 25 | 53 | henrohouse | 5460 | 8738 |
36 | 20/10/19 | 36.8 | 54,55,56,57,58 | temple 58 | 6000 | 7400 |
37 | 21/10/19 | 33.3 | 59,10bis,11bis | tente | 0 | 3760 |
38 | 22/10/19 | 30.1 | 60,61,62 | tente | 0 | 5207 |
39 | 23/10/19 | 24.6 | 63,64 | henrohouse | 5200 | 8077 |
40 | 24/10/19 | 20.5 | 12bis | henrohouse | 4000 | 11315 |
41 | 25/10/19 | 25.4 | 65,13bis | henrohouse | 3000 | 4026 |
42 | 26/10/19 | 21.1 | 14bis | hotel | 5700 | 13246 |
43 | 27/10/19 | 38 | 15bis,66,16bis | tente | 0 | 900 |
44 | 28/10/19 | 26.7 | 67,68,69,70 | hébergé kubo | 0 | 1300 |
45 | 29/10/19 | 20.4 | 71,72,73,74,75 | temple 75 | 8000 | 9900 |
46 | 30/10/19 | 28.7 | 17bis | henrohouse | 2500 | 5937 |
47 | 31/10/19 | 28.6 | 76,18bis,77 | hébergé | 1000 | 4840 |
48 | 1/11/19 | 34.2 | 79,80,81,82 | ryokan | 4000 | 9675 |
49 | 2/11/19 | 35.3 | 19bis,83,84 | ryokan | 4400 | 9910 |
50 | 3/11/19 | 25.7 | 85,86,87 | tente | 0 | 4883 |
51 | 4/11/19 | 18 | hotel | 9750 | 10100 | |
52 | 5/11/19 | 27.3 | 20bis | minshuku | 6500 | 9300 |
53 | 6/11/19 | 29.2 | 88 | hotel | 4200 | 8182 |
54 | 7/11/19 | 31.2 | 1 | henrohouse | 4500 | 13300 |
Laisser un commentaire